Attribute | Sym Jet 50 evo × | Yuki 50 Speedy Ice × |
---|---|---|
General | ||
Production from (year) | 2014 | 2013 |
Make | Sym | Yuki |
Model | Sym Jet 50 evo | Yuki 50 Speedy Ice |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | - | Carburettor |
Engine details | Electroplated ceramic cylinder | - |
Displacement (cm³) | 49.4 | 49 |
Power (kw) | 2.5 | 2.1 |
Fuel consumption (l/100km) | 2.33 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 4.2 | 3.9 |
Bore (mm) | - | 39 |
Stroke (mm) | - | 41.4 |
Gearbox | Automatic | Automatic |
Greenhouse gases | 54.1 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | - | Overhead Cams (OHC) |
Emission details | ExhaustEmissionNOx | - |
Driveline | CVT | - |
Clutch | - | Automatic centrifugal |
Lubrication system | - | Pressure |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Unit swing arm | Coil spring with damper |
Front brakes | Single disc | Single disc. 2-Piston caliper |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 160 |
Frame type | Pipe under bone | - |
Front tyre | 100/90-10 | 110/70-R12 |
Rear tyre | 100/90-10 | 110/70-R12 |
Other | ||
Starter | - | Electric & kick |
Color options |
|
|
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,260 | 1,260 |
Dry weight (kg) | 94 | 91 |
Power/weight ratio | 0.0266 | 0.0231 |
Overall height (mm) | 1,115 | 1,150 |
Overall length (mm) | 1,785 | 1,780 |
Overall width (mm) | 680 | 670 |
Performance | ||
Top speed (km/h) | - | 45 |
Fuel capacity (l) | 5.5 | - |
Battery capacity (Ah) | 4 | 6 |