Attribute | Sym Tonik 50 2012 × | Sym Jet SportX-SR 50 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2012 |
Make | Sym | Sym |
Model | Sym Tonik 50 | Sym Jet SportX-SR 50 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor. CV type, 18 mm | Carburettor |
Displacement (cm³) | 49.5 | 49.4 |
Power (kw) | 4.9 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Bore (mm) | 39 | 39 |
Stroke (mm) | 41.5 | 41.4 |
Gearbox | Automatic | - |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Emission details | - | Euro 2 |
Driveline | CVT | Automatic CVT |
Compression | 11.8:1 | - |
Exhaust system | - | Euro 2 |
Chassis | ||
Front suspension | - | Telescopic Fork |
Rear suspension | - | Unit Swing Arm |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc. Optional drum |
Diameter (mm) | 190 | 160 |
Front tyre | 90/90-10 | 120/70-12 |
Rear tyre | 90/90-10 | 130/70-12 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Light | - | 12V35W/35W × 2 headlight.. Dual taillights. |
Dimensions | ||
Wheelbase (mm) | 1,220 | 1,275 |
Dry weight (kg) | 92 | 98 |
Power/weight ratio | 0.0533 | - |
Overall height (mm) | 1,040 | 1,120 |
Overall length (mm) | 1,735 | 1,840 |
Overall width (mm) | 710 | 690 |
Performance | ||
Fuel capacity (l) | 5.8 | 6.3 |