Attribute | Sym Symphony ST 125 2015 × | Sym Mask 125 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2019 |
Make | Sym | Sym |
Model | Sym Symphony ST 125 | Sym Mask 125 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Twin, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | - | Injection |
Displacement (cm³) | 124.6 | 124.6 |
Power (kw) | - | 7.3 |
Fuel consumption (l/100km) | 3.36 | - |
Cooling system | - | Air |
Transmission type,final drive | Belt | Belt |
Greenhouse gases | 78.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Emission details | - | Euro 4 |
Ignition | - | CDI |
Lubrication system | Wet sump | - |
Chassis | ||
Front suspension | Telescopic fork | Telescope fork |
Rear suspension | Unit swing | Unit swing arm |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Frame type | - | Pipe under bone |
Front tyre | 110/70-16 | 120/70-12 |
Rear tyre | 110/70-16 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,350 | 1,320 |
Dry weight (kg) | 122 | 117 |
Power/weight ratio | - | 0.0624 |
Overall height (mm) | 1,195 | 1,125 |
Overall length (mm) | 1,995 | 1,915 |
Overall width (mm) | 727 | 682 |
Performance | ||
Fuel capacity (l) | 7.5 | 5.2 |