Attribute | Sym Mio 100 (Disk Type) × | Sym Mio 50 2010 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2010 |
Make | Sym | Sym |
Model | Sym Mio 100 (Disk Type) | Sym Mio 50 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | - | Carburettor |
Displacement (cm³) | 100 | 49 |
Cooling system | - | Air |
Transmission type,final drive | - | Belt |
Gearbox | - | Automatic |
Exhaust system | - | Euro 3 |
Chassis | ||
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 95 | 95 |
Front tyre | - | 90/90-10 |
Rear tyre | - | 90/90-10 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,220 | 1,180 |
Dry weight (kg) | 87 | 84 |
Overall height (mm) | 1,020 | 1,020 |
Overall length (mm) | 1,720 | 1,720 |
Overall width (mm) | 720 | 720 |
Performance | ||
Fuel capacity (l) | 4.8 | 4.8 |