Attribute | Sym Symphony ST 125 2019 × | Sym Symphony ST 125 2015 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2015 |
Make | Sym | Sym |
Model | Sym Symphony ST 125 | Sym Symphony ST 125 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Twin, four-stroke | Twin, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Injection | - |
Displacement (cm³) | 124.6 | 124.6 |
Power (kw) | 7.1 | - |
Fuel consumption (l/100km) | - | 3.36 |
Cooling system | Air | - |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 8.6 | - |
Greenhouse gases | - | 78.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details | Euro 4 | - |
Ignition | CDI | - |
Lubrication system | Wet sump | Wet sump |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Unit swing | Unit swing |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Frame type | Pipe under bone | - |
Front tyre | 110/70-16 | 110/70-16 |
Rear tyre | 110/70-16 | 110/70-16 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,330 | 1,350 |
Dry weight (kg) | 127 | 122 |
Power/weight ratio | 0.0559 | - |
Overall height (mm) | 1,195 | 1,195 |
Overall length (mm) | 1,995 | 1,995 |
Overall width (mm) | 725 | 727 |
Performance | ||
Fuel capacity (l) | 7.5 | 7.5 |