Attribute | ![]() Sym XS125-K 2010 × | ![]() Sym XS125-K 2008 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2008 |
Make | Sym | Sym |
Model | Sym XS125-K | Sym XS125-K |
Category | Allround | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | - |
Displacement (cm³) | 124.1 | 124.1 |
Power (kw) | 7.4 | 7.4 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 9 | 9 |
Bore (mm) | 56.5 | 56.5 |
Stroke (mm) | 49.5 | 49.5 |
Ignition | CDI | CDI |
Exhaust system | Euro 3 | - |
Chassis | ||
Front suspension | Telescopic Fork | - |
Rear suspension | Unit Swing Arm | - |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | 2.75-18 | 2.75-18 |
Rear tyre | 90/90-18 | 90/90-18 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,280 | 1,280 |
Dry weight (kg) | 130 | 130 |
Power/weight ratio | 0.0569 | 0.0569 |
Ground clearance (mm) | 150 | 150 |
Performance | ||
Top speed (km/h) | 92 | 92 |
Fuel capacity (l) | 16.5 | 16.5 |