Attribute | Yamaha Raptor 250 2009 × | Tank Sports Urban Classic 150 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2008 |
Make | Yamaha | Tank Sports |
Model | Yamaha Raptor 250 | Tank Sports Urban Classic 150 |
Category | ATV | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor. Mikuni® 29mm BSR | - |
Displacement (cm³) | 249 | 149 |
Power (kw) | - | 6.5 |
Fuel consumption (l/100km) | - | 3.92 |
Cooling system | Oil & air | Air |
Transmission type,final drive | Chain | - |
Bore (mm) | 74 | - |
Stroke (mm) | 58 | - |
Gearbox | 5-speed | Automatic |
Greenhouse gases | - | 90.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | - |
Ignition | DC-CDI | CDI |
Compression | 9.5:1 | - |
Exhaust system | - | Single |
Chassis | ||
Front suspension | Independent double wishbone | Twin |
Rear suspension | Swingarm, preload-adjustable, 7.9-in travel | Monoshock |
Front brakes | Double disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Front tyre | 20/7-10 | 120/70-12 |
Rear tyre | 19/10-12 | 120/70-12 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,110 | 1,214 |
Dry weight (kg) | 142 | 79 |
Power/weight ratio | - | 0.0815 |
Overall height (mm) | 1,039 | 1,054 |
Overall length (mm) | 1,626 | 1,880 |
Overall width (mm) | 1,069 | 930 |
Seat height (mm) | 729 | 686 |
Ground clearance (mm) | 1,000 | 1,000 |
Performance | ||
Top speed (km/h) | - | 109 |
Fuel capacity (l) | 9.08 | 3.78 |