| Attribute | Tauris Brisa 50 4T × | Tauris Piccadilly 50 4T × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2014 |
| Make | Tauris | Tauris |
| Model | Tauris Brisa 50 4T | Tauris Piccadilly 50 4T |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | - | Carburettor |
| Displacement (cm³) | 49.7 | 49.7 |
| Power (kw) | 2 | 2.2 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Gearbox | Automatic | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Driveline | CVT automatic | CVT automatic |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Twin shocks | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | Steel | Steel |
| Front tyre | 3.50-10 | 3.50-10 |
| Rear tyre | 3.50-10 | 3.50-10 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | Single headlight | - |
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Dry weight (kg) | 87 | 75 |
| Power/weight ratio | 0.023 | 0.0293 |
| Overall height (mm) | 1,120 | 1,050 |
| Overall length (mm) | 1,820 | 1,720 |
| Overall width (mm) | 730 | 650 |
| Seat height (mm) | 730 | 730 |
| Performance | ||
| Fuel capacity (l) | 5 | 5 |
| Oil capacity (l) | 1 | - |