| Attribute | Tauris Samba 50 2T Art × | Tauris Fuego II 50 2T × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2014 |
| Make | Tauris | Tauris |
| Model | Tauris Samba 50 2T Art | Tauris Fuego II 50 2T |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 49.5 | 49.7 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Gearbox | Automatic | Automatic |
| Driveline | CVT automatic | CVT automatic |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Twin shocks | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Frame type | Steel | - |
| Front tyre | 120/70-12 | 120/70-12 |
| Rear tyre | 120/70-12 | 120/70-12 |
| Wheels | Black five-spoke wheels | - |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Carrying capacity | - | Underseat storage |
| Light | Dual headlight | - |
| Instruments | - | Analogue |
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Dry weight (kg) | 84 | 88 |
| Overall height (mm) | 1,179 | 1,165 |
| Overall length (mm) | 1,840 | 1,830 |
| Overall width (mm) | 704 | 685 |
| Seat height (mm) | 780 | 760 |
| Performance | ||
| Top speed (km/h) | 45 | 45 |
| Fuel capacity (l) | - | 5 |
| Battery capacity (Ah) | 4 | - |