| Attribute | TGB R50X 2007 × | TGB Tapo 50 2012 × |
|---|---|---|
| General | ||
| Production from (year) | 2007 | 2012 |
| Make | TGB | TGB |
| Model | TGB R50X | TGB Tapo 50 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Displacement (cm³) | 49.3 | 49.3 |
| Power (kw) | 3.6 | 3.6 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Bore (mm) | 41 | 41 |
| Stroke (mm) | 37.4 | 37.4 |
| Gearbox | Automatic | Automatic |
| Driveline | - | C.V.T. |
| Ignition | C.D.I | CDI |
| Lubrication system | Oil pump separate | Oil Pump |
| Compression | 7.8:1 | - |
| Chassis | ||
| Front suspension | Dual Inverted Hydraulic Front Shocks | - |
| Rear suspension | Mono Rear Coil-Over Shock | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Front tyre | 130/60-13 | 120/70-12 |
| Rear tyre | 130/60-13 | 120/70-12 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Carrying capacity | - | Rear Stroage Rack |
| Dimensions | ||
| Dry weight (kg) | 95 | 94 |
| Power/weight ratio | 0.0379 | 0.0383 |
| Overall height (mm) | 1,125 | 1,070 |
| Overall length (mm) | 1,830 | 1,780 |
| Overall width (mm) | 670 | 650 |
| Performance | ||
| Fuel capacity (l) | - | 6.8 |