| Attribute | Titan Sidewinder Rubber Mount Chopper 2008 × | Titan Sidewinder Softail × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 2006 |
| Make | Titan | Titan |
| Model | Titan Sidewinder Rubber Mount Chopper | Titan Sidewinder Softail |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 2 | 2 |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 1,750 | 1,750 |
| Power (kw) | 81.8 | 81.8 |
| Fuel consumption (l/100km) | 7.58 | 7.35 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | 121 | 121 |
| Bore (mm) | 101.6 | 101.6 |
| Stroke (mm) | 113 | 113 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 175.9 CO2 g/km. (CO2 - Carbon dioxide emission) | 170.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Overhead Valves (OHV) | Overhead Valves (OHV) |
| Clutch | Titan performance clutch | - |
| Compression | 9.8:1 | 9.8:1 |
| Chassis | ||
| Front suspension | Inverted 63 mm forks with Titan billet tripple trees | Inverted forks |
| Rear suspension | Dual chromed agusta shocks | Dual chromed agusta shocks |
| Front brakes | Single disc. 6-piston calipers | Single disc |
| Rear brakes | Single disc. 4-piston calipers | Single disc |
| Diameter (mm) | 292 | 292 |
| Front tyre | 110/90-19 | 110/90-19 |
| Rear tyre | 260/40-18 | - |
| Rake (fork angle) (degree) | 34 | 35 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,882 | 1,740 |
| Dry weight (kg) | 308 | 294 |
| Power/weight ratio | 0.2652 | 0.2775 |
| Seat height (mm) | 584 | 610 |
| Ground clearance (mm) | 89 | 102 |
| Performance | ||
| Reserve fuel capacity (l) | 4.16 | - |
| Fuel capacity (l) | 17.41 | 17.41 |