Attribute | ![]() Tomos Streetmate 45 × | ![]() Tomos Alpino 2008 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2008 |
Make | Tomos | Tomos |
Model | Tomos Streetmate 45 | Tomos Alpino |
Category | Allround | Enduro / offroad |
Engine and transmission | ||
Engine type | Twin, two-stroke | Single cylinder, two-stroke |
Fuel system | - | Carburettor |
Displacement (cm³) | 49 | 49 |
Power (kw) | 2.2 | 1.8 |
Fuel consumption (l/100km) | - | 2.2 |
Cooling system | - | Air |
Transmission type,final drive | Chain | - |
Gearbox | - | Automatic |
Greenhouse gases | - | 51.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details | Euro 2 | - |
Chassis | ||
Front brakes | - | Expanding brake (drum brake) |
Rear brakes | - | Expanding brake (drum brake) |
Front tyre | 2.75-17 | 2.05-17 |
Rear tyre | 3.25-16 | 2.75-17 |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Dimensions | ||
Dry weight (kg) | 65 | 55 |
Power/weight ratio | 0.0338 | 0.0327 |
Performance | ||
Top speed (km/h) | 45 | 45 |
Reserve fuel capacity (l) | 0.5 | 0.5 |
Fuel capacity (l) | 3.5 | 3 |