Attribute | ![]() Tomos LX × | ![]() Tomos Streetmate 2007 × |
---|---|---|
General | ||
Production from (year) | 2005 | 2007 |
Make | Tomos | Tomos |
Model | Tomos LX | Tomos Streetmate |
Category | Sport | Classic |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Displacement (cm³) | 49 | 49 |
Power (kw) | 1.8 | - |
Cooling system | Air | Air |
Torque (Nm) | 3.5 | - |
Gearbox | - | Automatic |
Ignition | CDI electronic ignition (12V / 80W) | - |
Compression | 10.0:1 | - |
Chassis | ||
Front brakes | - | Single disc |
Rear brakes | - | Expanding brake (drum brake) |
Front tyre | - | 2.75-17 |
Rear tyre | - | 3.75-16 |
Other | ||
Starter | - | Electric |
Color options |
| - |
Dimensions | ||
Dry weight (kg) | 51 | 65 |
Power/weight ratio | 0.0353 | - |
Performance | ||
Top speed (km/h) | 48 | 45 |
Reserve fuel capacity (l) | - | 0.5 |
Fuel capacity (l) | 3.97 | 3 |