Attribute | Triumph America 2012 × | Triumph America 2011 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2011 |
Make | Triumph | Triumph |
Model | Triumph America | Triumph America |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | Twin, four-stroke | Twin, four-stroke |
Fuel system | Injection. Multipoint sequential electronic fuel injection with SAI | Injection. Multipoint sequential electronic fuel injection with SAI |
Engine details | 270 degree firing interval | 270 degree firing interval |
Displacement (cm³) | 865 | 865 |
Power (kw) | 44.5 | 43.8 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 72 | 71.9 |
Bore (mm) | 90 | 90 |
Stroke (mm) | 90 | 68 |
Gearbox | 5-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | X ring chain | X ring chain. Primary drive: Gear. |
Ignition | Digital-inductive type via engine management system | Digital-inductive type via engine management system |
Clutch | Wet. multi-plate | Wet. multi-plate |
Compression | 9.2:1 | 9.2:1 |
Exhaust system | Stainless steel twin-walled headers. twin chromed silencers | - |
Chassis | ||
Front suspension | Kayaba 41mm forks with polished stainless steel shrouds and polished lowers. 120mm travel | Kayaba 41mm forks with polished stainless steel shrouds and polished lowers. 120mm travel |
Rear suspension | Kayaba chromed spring twin shocks with adjustable preload. 96mm rear wheel travel | Kayaba chromed spring twin shocks with adjustable preload. 96mm rear wheel travel |
Front brakes | Single disc. Nissin 2-piston floating caliper | Single disc |
Rear brakes | Single disc. Nissin 2-piston floating caliper | Single disc |
Diameter (mm) | 285 | 285 |
Frame type | Tubular steel cradle | Tubular steel cradle. Swing arm: Engine. |
Front tyre | 130/90-R16 | 130/90-R16 |
Rear tyre | 170/80-B15 | 170/80-B15 |
Wheels | Cast aluminium alloy 12-spoke | - |
Rake (fork angle) (degree) | 33 | 33.4 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | Analogue speedometer with odometer and trip information. | - |
Dimensions | ||
Wheelbase (mm) | 1,617 | 1,608 |
Kerb weight (kg) | 250 | 249.5 |
Overall height (mm) | 1,141 | 1,173 |
Overall length (mm) | 2,420 | 2,418 |
Overall width (mm) | 821 | 820 |
Seat height (mm) | 690 | 688 |
Performance | ||
Fuel capacity (l) | 19.3 | 19.3 |
Oil capacity (l) | 4.5 | - |