Attribute | Triumph Bonneville T100 2015 × | Triumph Bonneville T214 2015 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2015 |
Make | Triumph | Triumph |
Model | Triumph Bonneville T100 | Triumph Bonneville T214 |
Category | Classic | Classic |
Engine and transmission | ||
Engine type | Twin, four-stroke | Twin, four-stroke |
Fuel system | Injection. Multipoint sequential electronic fuel injection with SAI | Injection. Multipoint sequential electronic fuel injection with SAI |
Engine details | 360 degree firing interval | 360 degree firing interval |
Displacement (cm³) | 865 | 865 |
Power (kw) | 48.2 | 49.6 |
Fuel consumption (l/100km) | 4.7 | 5.47 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 67.8 | 68 |
Bore (mm) | 90 | 90 |
Stroke (mm) | 68 | 68 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 109.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | X ring chain. Primary drive: Gear. | X ring chain |
Ignition | Digital-inductive type via engine management system | Digital-inductive type via engine management system |
Clutch | Wet. multi-plate | Wet. multi-plate |
Compression | 9.2:1 | 9.2:1 |
Exhaust system | Stainless steel headers, twin chromed silencers. | Stainless steel headers. twin chromed upswept silencers |
Chassis | ||
Front suspension | Kayabla 41mm forks | Kayaba 41mm forks |
Rear suspension | Kayabla chromed spring twin shocks with adjustable preload | Kayaba chromed spring twin shocks with adjustable preload, |
Front brakes | Single disc. Nissin 2-piston floating caliper | Single disc. Nissin 2-piston floating caliper |
Rear brakes | Single disc. Nissin 2-piston floating caliper | Single disc. Nissin 2-piston floating caliper |
Diameter (mm) | 255 | 255 |
Frame type | Tubular steel cradle | Tubular steel cradle |
Front tyre | 100/90-19 | 100/70-R17 |
Rear tyre | 130/80-17 | 130/80-R17 |
Wheels | Front Wheel: 36-spoke, 19 x 2.5in. Rear Wheel: 40-spoke, 17 x 3.5in | Wire spoked |
Front wheel travel (mm) | 120 | 120 |
Rear wheel travel (mm) | 106 | 100 |
Trail (mm) | 110 | 106 |
Rake (fork angle) (degree) | 28 | 27 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | Analogue speedometer and tachometer with odometer and trip information | Analogue speedometer with odometer, clock and trip information |
Dimensions | ||
Wheelbase (mm) | 1,499 | 1,490 |
Kerb weight (kg) | 225 | 225 |
Dry weight (kg) | 214 | 209 |
Power/weight ratio | 0.2252 | 0.2373 |
Overall height (mm) | 1,100 | 1,130 |
Overall length (mm) | 2,228 | 2,115 |
Overall width (mm) | 739 | 790 |
Seat height (mm) | 775 | 740 |
Performance | ||
Fuel capacity (l) | 15.9 | 16 |
Oil capacity (l) | 4.5 | 4.5 |