Attribute | Triumph Street Triple R 2009 × | Triumph Daytona 650 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2005 |
Make | Triumph | Triumph |
Model | Triumph Street Triple R | Triumph Daytona 650 |
Category | Naked bike | Sport |
Engine and transmission | ||
Engine type | In-line three, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Multipoint sequential electronic fuel injection | Injection. Twin-butterfly, multipoint sequential electronic fuel injection with forced air induction |
Displacement (cm³) | 675 | 646 |
Power (kw) | 77.3 | 83.2 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 69 | 68 |
Bore (mm) | 74 | 68 |
Stroke (mm) | 52.3 | 44.5 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | - | Digital - inductive type - via electronic engine management system |
Clutch | Wet. multi-plate | Wet, multi-plate |
Compression | 12.0:1 | 12.9:1 |
Chassis | ||
Front suspension | 41mm upside down forks. 120mm travel. Fully adjustable for compression and rebound damping and preload. | 43mm forks with adjustable preload, compression and rebound damping |
Rear suspension | Monoshock with piggyback reservoir. 130mm travel. Fully adjustable for compression and rebound damping and preload. | Monoshock with adjustable preload and rebound damping |
Front brakes | Double disc | Double disc. 4-piston calipers |
Rear brakes | Single disc | Single disc. Single piston calipers |
Diameter (mm) | 220 | 220 |
Frame type | Aluminium beam twin spar | Aluminium beam perimeter |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Rake (fork angle) (degree) | 23.9 | 24.6 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,390 | 1,390 |
Dry weight (kg) | 167 | 165 |
Power/weight ratio | 0.4629 | 0.5042 |
Overall height (mm) | 1,250 | 1,131 |
Overall length (mm) | 2,030 | 2,112 |
Overall width (mm) | 731 | 712 |
Seat height (mm) | 805 | 815 |
Performance | ||
Fuel capacity (l) | 17.4 | 16.6 |