Attribute | Triumph Daytona Moto TM 765 Limited Edition × | Triumph Daytona 675 2007 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2007 |
Make | Triumph | Triumph |
Model | Triumph Daytona Moto TM 765 Limited Edition | Triumph Daytona 675 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | In-line three, four-stroke | In-line three, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Multipoint sequential electronic fuel injection with forced air induction and SAI | Injection. Multipoint sequential electronic fuel injection with forced air induction |
Displacement (cm³) | 765 | 675 |
Power (kw) | 93.4 | 91.2 |
Fuel consumption (l/100km) | 5.2 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 80 | 72 |
Bore (mm) | 78 | 74 |
Stroke (mm) | 53.4 | 52.3 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 120.6 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | O ring chain. Primary drive: Gear. | - |
Ignition | Digital-inductive type via engine management system | Digital - inductive type - via electronic engine management system |
Clutch | Wet. multi-plate | Wet. multi-plate |
Compression | 12.9:1 | 12.7:1 |
Exhaust system | Stainless steel 3 into 1 system with valve in secondary and under seat silencer | - |
Chassis | ||
Front suspension | Öhlins 43mm upside down forksNIX30 with adjustable preload. rebound and high/low speed compression damping. 110mm wheel travel | 41mm USD forks with adjustable preload. rebound and compression damping |
Rear suspension | Öhlins TTX36 twin tubemonoshock with piggy back reservoir adjustable for preload. rebound and high/low speed compression damping | Monoshock with piggy back reservoir adjustable for preload. rebound and compression damping |
Front brakes | Double disc. Brembo M4.30 Stylema 4-piston radial monobloc calipers. ABS. | Double disc |
Rear brakes | Single disc. Brembo single 2-piston sliding caliper. Switchable ABS. | Single disc |
Diameter (mm) | 220 | 220 |
Frame type | Aluminum beam twin spar | Aluminum beam twin spar |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Wheels | Cast aluminium alloy 5-spoke | - |
Trail (mm) | 91 | - |
Rake (fork angle) (degree) | 23.2 | 23.5 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,379 | 1,392 |
Dry weight (kg) | 165 | 164 |
Power/weight ratio | 0.5661 | 0.5537 |
Overall height (mm) | 1,105 | 1,109 |
Overall length (mm) | 2,019 | 2,010 |
Overall width (mm) | 718 | 710 |
Seat height (mm) | 822 | 825 |
Performance | ||
Fuel capacity (l) | 17.41 | 17.41 |
Oil capacity (l) | 3.5 | - |