| Attribute | Triumph Rocket 3 GT Triple Black × | Triumph Rocket 3 R Black × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2021 |
| Make | Triumph | Triumph |
| Model | Triumph Rocket 3 GT Triple Black | Triumph Rocket 3 R Black |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | In-line three, four-stroke | In-line three, four-stroke |
| Fuel system | Injection. Multipoint sequential electronic fuel injection with twin butterflies and progressive linkage on primary butterflies | Injection. Multipoint sequential electronic fuel injection with twin butterflies and progressive linkage on primary butterflies |
| Engine details | Counter rotating crankshaft | Counter rotating crankshaft |
| Displacement (cm³) | 2,458 | 2,458 |
| Power (kw) | 120.4 | 120.4 |
| Fuel consumption (l/100km) | 6.82 | 6.82 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Torque (Nm) | 221 | 221 |
| Bore (mm) | 110.2 | 110.2 |
| Stroke (mm) | 85.9 | 85.9 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 158.2 CO2 g/km. (CO2 - Carbon dioxide emission) | 158.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | Euro 5 | Euro 5 |
| Clutch | Wet, multi-plate hydraulically operated, torque assist | Wet, multi-plate hydraulically operated, torque assist |
| Compression | 10.8:1 | 10.8:1 |
| Exhaust system | Stainless steel 3-into-1 headers with 3 exit silencer | Stainless steel 3-into-1 headers with 3 exit silencer |
| Chassis | ||
| Front suspension | Showa 47mm upside-down 1 1 cartridge front forks, compression and rebound adjuster. | Showa 47mm upside-down 1 1 cartridge front forks, compression and rebound adjuster. |
| Rear suspension | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster. | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster. |
| Front brakes | Double disc. Brembo M4.30 Stylema® 4-piston radial monobloc calipers, Cornering ABS | Double disc. Brembo M4.30 Stylema® 4-piston radial monobloc calipers, Cornering ABS |
| Rear brakes | Single disc. Brembo M4.32 4-piston monobloc caliper, Cornering ABS | Single disc. Brembo M4.32 4-piston monobloc caliper, Cornering ABS |
| Diameter (mm) | 300 | 300 |
| Frame type | Aluminium | Aluminium |
| Front tyre | 150/80-R17 | 150/80-R17 |
| Rear tyre | 240/50-R16 | 240/50-R16 |
| Wheels | Cast aluminum alloy 5 spoke | Cast aluminum alloy 5 spoke |
| Front wheel travel (mm) | 120 | 120 |
| Rear wheel travel (mm) | 107 | 107 |
| Trail (mm) | 135 | 135 |
| Rake (fork angle) (degree) | 27.9 | 27.9 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | TFT multi-functional dashboard | TFT multi-functional dashboard |
| Dimensions | ||
| Wheelbase (mm) | 1,677 | 1,677 |
| Dry weight (kg) | 294 | 291 |
| Power/weight ratio | 0.4095 | 0.4137 |
| Overall height (mm) | 1,165 | 1,065 |
| Overall length (mm) | 2,500 | 2,500 |
| Overall width (mm) | 970 | 970 |
| Seat height (mm) | 750 | 773 |
| Performance | ||
| Fuel capacity (l) | 18 | 18 |