Attribute | Triumph Speed Triple R ABS 2015 × | Yamaha YZF-R1M 2018 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2018 |
Make | Triumph | Yamaha |
Model | Triumph Speed Triple R ABS | Yamaha YZF-R1M |
Category | Naked bike | Sport |
Engine and transmission | ||
Engine type | In-line three, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Multipoint sequential electronic fuel injection with SAI | Injection. Fuel Injection with YCC-T and YCC-I |
Engine details | - | Crossplane crankshaft technology. Titanium intake valves. |
Displacement (cm³) | 1,050 | 998 |
Power (kw) | 98.5 | 146 |
Fuel consumption (l/100km) | 6.92 | 7.02 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 111 | 112 |
Bore (mm) | 79 | 79 |
Stroke (mm) | 71.4 | 50.9 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 160.5 CO2 g/km. (CO2 - Carbon dioxide emission) | 162.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | X ring chain | O-ring chain |
Ignition | - | TCI: Transistor Controlled Ignition |
Clutch | Wet. multi-plate | Multiplate assist and slipper clutch |
Compression | 12.0:1 | 13.0:1 |
Exhaust system | Stainless Steel 3 into 1 into 2. twin high level stainless steel pipes. | Titanium Exhaust |
Chassis | ||
Front suspension | Öhlins 43mm NIX30 upside down forks with adjustable rebound and compression damping. | 43mm Öhlins electronic suspension w/ inverted fork; fully adjustable |
Rear suspension | Öhlins TTX36 twin tube Monoshock with rebound and compression damping | Öhlins electronic suspension w/ single shock w/piggyback reservoir, 4-way adjustable |
Front brakes | Double disc. Brembo 4-piston 4-pad radial calipers. ABS. | Double disc. ABS. Hydraulic. Four-piston calipers. |
Rear brakes | Single disc. Nissin single 2-piston sliding caliper. ABS. | Single disc. ABS. Hydraulic. |
Diameter (mm) | 255 | 220 |
Frame type | Aluminum beam twin-spar. Single-sided, aluminum alloy with eccentric chain adjuster swing arm. | Aluminum Deltabox |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 200/55-ZR17 |
Wheels | Cast aluminium alloy multi-spoke | - |
Front wheel travel (mm) | 120 | 119 |
Rear wheel travel (mm) | 130 | 119 |
Trail (mm) | 91 | 102 |
Rake (fork angle) (degree) | 22.8 | 24 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | - | LED Headlights |
Instruments | LCD multi-functional instrument pack with digital speedometer, fuel gauge, trip computer, analogue tachometer, lap timer | - |
Dimensions | ||
Wheelbase (mm) | 1,435 | 1,405 |
Kerb weight (kg) | 212 | 200.9 |
Dry weight (kg) | 186 | 180 |
Power/weight ratio | 0.5296 | 0.8111 |
Overall height (mm) | 1,110 | 1,151 |
Overall length (mm) | 2,100 | 2,055 |
Overall width (mm) | 795 | 691 |
Seat height (mm) | 825 | 861 |
Performance | ||
Fuel capacity (l) | 17.5 | 17.03 |
Oil capacity (l) | 3.8 | - |