| Attribute | Triumph Street Twin 2019 × | Triumph Street Triple R LRH × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2020 |
| Make | Triumph | Triumph |
| Model | Triumph Street Twin | Triumph Street Triple R LRH |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | In-line three, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Multipoint sequential electronic fuel injection | Injection. Multipoint sequential electronic fuel injection with SAI |
| Engine details | 270° crank angle | - |
| Displacement (cm³) | 900 | 765 |
| Power (kw) | 47.4 | 85 |
| Fuel consumption (l/100km) | 3.87 | 5.2 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 80 | 77 |
| Bore (mm) | 84.6 | 78 |
| Stroke (mm) | 80 | 53.4 |
| Gearbox | 5-speed | 6-speed |
| Greenhouse gases | 89.8 CO2 g/km. (CO2 - Carbon dioxide emission) | 120.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | - | Euro 4 |
| Driveline | X ring chain | X ring chain |
| Clutch | Wet. multi-plate assist | Wet. multi-plate |
| Compression | 11.0:1 | 12.7:1 |
| Exhaust system | Brushed stainless steel 2 into 2 exhaust system with twin silencers | Stainless steel 3 into 1 exhaust system low single sided stainless steel silencer |
| Chassis | ||
| Front suspension | KYB twin RSUs, with adjustable preload | Showa 41mm upside down big piston forks |
| Rear suspension | KYB twin shocks with adjustable preload. | Showa piggyback reservoir monoshock, |
| Front brakes | Single disc. ABS. Floating discs. Nissin two-piston calipers. | Double disc. Brembo 4-piston 4-pad radial calipers. Switchable ABS. |
| Rear brakes | Single disc. ABS. Floating disc. Nissin two-piston calipers. | Single disc. Brembo single 2-piston sliding caliper. Switchable ABS. |
| Diameter (mm) | 255 | 220 |
| Frame type | Tubular steel cradle | Aluminium beam twin spar. Rear 2 piece high pressure die cast. |
| Front tyre | 100/90-18 | 120/70-ZR17 |
| Rear tyre | 150/70-R17 | 180/55-ZR17 |
| Wheels | Cast aluminium alloy multi-spoke | Cast aluminium alloy 5-spoke |
| Front wheel travel (mm) | 120 | 115 |
| Rear wheel travel (mm) | 120 | 134 |
| Trail (mm) | 102 | 100 |
| Rake (fork angle) (degree) | 25.1 | 23.9 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | LCD multi-functional instrument. | Full-colour, 5´ TFT instrument pack with 2x Themes, 3x styles and high/low contrast options |
| Dimensions | ||
| Wheelbase (mm) | 1,415 | 1,410 |
| Dry weight (kg) | 198 | 166 |
| Power/weight ratio | 0.2394 | 0.512 |
| Overall height (mm) | 1,115 | 1,085 |
| Overall width (mm) | 785 | 735 |
| Seat height (mm) | 759 | 825 |
| Performance | ||
| Fuel capacity (l) | 12.11 | 17.4 |
| Oil capacity (l) | 3.8 | 4.8 |