Attribute | Triumph Tiger 800 XRT × | Triumph Street Triple 2009 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2009 |
Make | Triumph | Triumph |
Model | Triumph Tiger 800 XRT | Triumph Street Triple |
Category | Super motard | Naked bike |
Engine and transmission | ||
Engine type | In-line three, four-stroke | In-line three, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Multipoint sequential electronic fuel injection | Injection. Multipoint sequential electronic fuel injection |
Displacement (cm³) | 799 | 675 |
Power (kw) | 69.3 | 77.3 |
Fuel consumption (l/100km) | 3.65 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 79 | 69 |
Bore (mm) | 74 | 74 |
Stroke (mm) | 61.9 | 52.3 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 84.7 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | O ring chain | - |
Ignition | - | --) |
Clutch | Wet. multi-plate | Wet. multi-plate |
Compression | - | 12.0:1 |
Exhaust system | Stainless steel 3 into 1. high level stainless steel silencer | - |
Chassis | ||
Front suspension | Showa 43mm upside down forks, | 41mm upside down forks. 120mm travel |
Rear suspension | Showa monoshock with hydraulically adjustable preload | Monoshock with adjustable preload 126mm rear wheel travel |
Front brakes | Double disc. Floating discs, Nissin 2-piston sliding calipers, Switchable ABS. | Double disc |
Rear brakes | Single disc. Nissin single piston sliding caliper, Switchable ABS. | Single disc |
Diameter (mm) | 255 | 220 |
Frame type | Tubular steel trellis frame | Aluminium beam twin spar |
Front tyre | 2.50-19 | 120/70-ZR17 |
Rear tyre | 4.50-17 | 180/55-ZR17 |
Wheels | Cast aluminium alloy 10-spoke | - |
Trail (mm) | 92 | 95 |
Rake (fork angle) (degree) | 23.9 | 24.3 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, gear position indicator, fuel gauge | - |
Dimensions | ||
Wheelbase (mm) | 1,545 | 1,395 |
Dry weight (kg) | 190 | 167 |
Power/weight ratio | 0.3647 | 0.4629 |
Overall height (mm) | 1,350 | 1,250 |
Overall length (mm) | 2,215 | 2,030 |
Overall width (mm) | 795 | 736 |
Seat height (mm) | 810 | 800 |
Alternate seat height | 830 | - |
Performance | ||
Fuel capacity (l) | 19 | 17.4 |
Oil capacity (l) | 3.7 | - |