| Attribute | Triumph Thruxton TFC × | Yamaha XJR1300 Rhapsody In Blue × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2015 |
| Make | Triumph | Yamaha |
| Model | Triumph Thruxton TFC | Yamaha XJR1300 Rhapsody In Blue |
| Category | Classic | Sport |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | In-line four, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Injection. Multipoint sequential electronic fuel injection | Injection |
| Engine details | 270° crank angle parallel twin | Forward-inclined parallel cylinders |
| Displacement (cm³) | 1,200 | 1,251 |
| Power (kw) | 79.6 | 71.5 |
| Fuel consumption (l/100km) | 5.2 | - |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 115.3 | 108.4 |
| Bore (mm) | 97.6 | 79 |
| Stroke (mm) | 80 | 63.8 |
| Gearbox | 6-speed | 5-speed |
| Greenhouse gases | 120.6 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | Euro 4 | - |
| Driveline | X ring chain. Primary drive: Gear. | Constant Mesh |
| Ignition | - | TCI |
| Clutch | Wet, multi-plate assist clutch | Wet, multiple-disc coil spring |
| Lubrication system | - | Wet sump |
| Compression | 11.0:1 | 9.7:1 |
| Exhaust system | Brushed stainless steel 2-into-2 single-skin exhaust system with Arrow brushed stainless silencers and carbon end caps | Matt black |
| Chassis | ||
| Front suspension | Öhlins 43mm NIX30 upside-down forks with adjustable rebound and compression damping | Springer forks |
| Rear suspension | Fully adjustable Öhlins twin shocks with piggyback reservoir, billet aluminum adjusters | Swingarm. Öhlins. |
| Front brakes | Single disc. ABS. Brembo 2-piston floating caliper | Double disc. Hydraulic |
| Rear brakes | Single disc. ABS. Nissin single piston floating caliper. | Single disc. Hydraulic |
| Diameter (mm) | 220 | 267 |
| Frame type | Tubular steel, aluminum cradle rails. Twin-sided, tubular steel swing arm. | Steel double cradle |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 160/60-ZR17 | 180/55-ZR17 |
| Seat | - | Solo-style seat |
| Wheels | Metzeler RaceTec RR tires. | Three-spoke alloy wheels |
| Front wheel travel (mm) | 90 | 130 |
| Rear wheel travel (mm) | 77 | 120 |
| Trail (mm) | 88 | 100 |
| Rake (fork angle) (degree) | 25.8 | 25 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | LCD multi-functional instrument pack with analog speedometer, odometer, gear position indicator, fuel gauge, range to empty indication | - |
| Dimensions | ||
| Dry weight (kg) | 195 | - |
| Power/weight ratio | 0.4082 | - |
| Overall height (mm) | - | 1,115 |
| Seat height (mm) | 815 | 795 |
| Performance | ||
| Reserve fuel capacity (l) | - | 4.2 |
| Fuel capacity (l) | 14.5 | 21 |
| Oil capacity (l) | 4.5 | 4.2 |