| Attribute | Triumph Trophy SE ABS × | Triumph Tiger Explorer 2012 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2012 |
| Make | Triumph | Triumph |
| Model | Triumph Trophy SE ABS | Triumph Tiger Explorer |
| Category | Touring | Allround |
| Engine and transmission | ||
| Engine type | In-line three, four-stroke | In-line three, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Ride by wire, fuel injection | Injection. Drive by wire. fuel injection |
| Displacement (cm³) | 1,215 | 1,215 |
| Power (kw) | 97.8 | 100 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Torque (Nm) | 120 | 121 |
| Bore (mm) | 85 | 85 |
| Stroke (mm) | 71.4 | 85 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | - | Digital-inductive type via engine management system |
| Clutch | Wet. multi-plate | Wet. multi-plate |
| Compression | - | 12.0:1 |
| Exhaust system | Stainless steel 3 into 1. side mounted stainless steel silencer | Stainless steel 3 into 1 . side mounted stainless steel silencer |
| Chassis | ||
| Front suspension | WP 43mm upside down forks, electronically adjustable rebound damping (sport/normal/comfort) with 127mm travel. | Kayaba 46mm upside down forks, 190mm travel |
| Rear suspension | WP monoshock with integral oil reservoir, electronically adjustable hydraulic preload (1up, 1up+luggage, 2up) | Kayaba monoshock with remote oil reservoir, hydraulically adjustable preload, rebound damping adjustment, 194mm rear wheel travel |
| Front brakes | Double disc. Floating discs, Nissin 4-piston calipers, linked brakes (front brakes partially activated by rear), ABS (non-switchable) | Double disc. Switchable ABS |
| Rear brakes | Single disc. Nissin 2-piston sliding caliper, ABS (non-switchable) | Single disc. Switchable ABS |
| Diameter (mm) | 282 | 282 |
| Frame type | Aluminium beam twin-spar | Tubular steel trellis frame |
| Front tyre | 120/70-17 | 110/80-19 |
| Rear tyre | 190/55-17 | 150/70-17 |
| Wheels | Cast aluminium 5-spoke | Cast aluminium alloy 10-spoke |
| Trail (mm) | 119 | - |
| Rake (fork angle) (degree) | 27 | 23.9 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | Saddle bags | - |
| Instruments | Dual analogue gauges and trip computers, range to empty indication, service indicator, gear position indication, air temperature, frost warning | LCD instrument pack with digital speedometer, analogue tachometer, gear position indicator, fuel gauge, range to empty, service indicator, clock |
| Dimensions | ||
| Wheelbase (mm) | 1,542 | 1,530 |
| Kerb weight (kg) | 315 | 259 |
| Overall height (mm) | 1,435 | 1,410 |
| Overall length (mm) | 2,235 | 2,248 |
| Overall width (mm) | 975 | 962 |
| Seat height (mm) | 770 | 837 |
| Alternate seat height | 790 | - |
| Performance | ||
| Fuel capacity (l) | 26 | 20 |
| Oil capacity (l) | 4 | 4 |