| Attribute | Triumph Tiger 800 ABS 2014 × | Triumph Tiger 800 2013 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2013 |
| Make | Triumph | Triumph |
| Model | Triumph Tiger 800 ABS | Triumph Tiger 800 |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | In-line three, four-stroke | In-line three, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Multipoint sequential electronic fuel injection | Injection. Multipoint sequential electronic fuel injection |
| Displacement (cm³) | 800 | 800 |
| Power (kw) | 69.3 | 69.3 |
| Fuel consumption (l/100km) | 5.74 | 5.74 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 79 | 79 |
| Bore (mm) | 74 | 74 |
| Stroke (mm) | 61.9 | 61.9 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 133.2 CO2 g/km. (CO2 - Carbon dioxide emission) | 133.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | O ring chain | O ring chain |
| Clutch | Wet, multi-plate | Wet, multi-plate |
| Exhaust system | Stainless steel 3 into 1, high level stainless steel silencer | Stainless steel 3 into 1, high level stainless steel silencer |
| Chassis | ||
| Front suspension | Showa 43mm upside down forks, 180mm travel | Showa 43mm upside down forks, 180mm travel |
| Rear suspension | Showa monoshock with hydraulically adjustable preload, 170mm rear wheel travel | Showa monoshock with hydraulically adjustable preload, 170mm rear wheel travel |
| Front brakes | Double disc. ABS. Floating discs, Nissin 2-piston floating calipers, Optional ABS. | Double disc. Floating discs, Nissin 2-piston floating calipers, Optional ABS. |
| Rear brakes | Single disc. ABS. Nissin single piston floating caliper, Optional ABS. | Single disc. Nissin single piston floating caliper, Optional ABS. |
| Diameter (mm) | 308 | 308 |
| Frame type | Tubular steel trellis frame | Tubular steel trellis frame |
| Front tyre | 100/90-ZR19 | 100/90-ZR19 |
| Rear tyre | 150/70-ZR17 | 150/70-ZR17 |
| Wheels | Cast aluminum alloy 10-spoke | Cast aluminum alloy 10-spoke |
| Trail (mm) | 92 | - |
| Rake (fork angle) (degree) | 23.9 | 23.9 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,530 | 1,530 |
| Kerb weight (kg) | 210 | 210 |
| Overall height (mm) | 1,350 | 1,350 |
| Overall length (mm) | 2,215 | 2,215 |
| Overall width (mm) | 795 | 795 |
| Seat height (mm) | 810 | 810 |
| Performance | ||
| Fuel capacity (l) | 19 | 19 |
| Oil capacity (l) | 3.7 | 3.7 |