Attribute | Yamaha YZF R15 2020 × | TVS Apache RTR 160 2016 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2016 |
Make | Yamaha | TVS |
Model | Yamaha YZF R15 | TVS Apache RTR 160 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection | Carburettor. Ucal BS-29 |
Displacement (cm³) | 155 | 159.7 |
Power (kw) | 13.4 | 11 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 14.1 | 13.1 |
Bore (mm) | 58 | 62 |
Stroke (mm) | 58.7 | 52.9 |
Gearbox | 6-speed | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | - |
Ignition | TCI | IDI-Dual mode digital ignition |
Clutch | Multiplate, wet | Wet Multi-Plate |
Lubrication system | Wet Sump | - |
Compression | 10.6:1 | 9.5:1 |
Chassis | ||
Front suspension | Telescopic | Telescopic fork |
Rear suspension | Linked Monocross | Monotube Inverted Gas-filled shox (MIG) with spring aid |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc. Optional drum |
Diameter (mm) | 220 | 200 |
Frame type | Deltabox | Double Cradle SynchroSTIFF |
Front tyre | 80/80-17 | 90/90-17 |
Rear tyre | 140/70-17 | 110/80-17 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,290 | 1,300 |
Kerb weight (kg) | 142 | 137 |
Overall height (mm) | 1,135 | 1,105 |
Overall length (mm) | 1,990 | 2,085 |
Overall width (mm) | 725 | 730 |
Seat height (mm) | 815 | 800 |
Ground clearance (mm) | 170 | 165 |
Performance | ||
Acceleration 0-100 km/h (s) | - | 12 |
Reserve fuel capacity (l) | - | 2.5 |
Fuel capacity (l) | 12 | 12 |
Oil capacity (l) | 1 | - |
Battery capacity (Ah) | - | 9 |