Attribute | TVS Apache RTR 180 ABS 2016 × | Yamaha FZ16 2018 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2018 |
Make | TVS | Yamaha |
Model | TVS Apache RTR 180 ABS | Yamaha FZ16 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Carburettor. Ucal BS-29 | Carburettor |
Displacement (cm³) | 177.4 | 153 |
Power (kw) | 12.3 | 10.2 |
Cooling system | - | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 15.5 | 14 |
Bore (mm) | 62.5 | 58 |
Stroke (mm) | 57.8 | 57.9 |
Gearbox | 5-speed | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | - | CDI |
Clutch | Wet Multi-Plate | Constant mesh wet multiplate |
Lubrication system | - | Wet sump |
Compression | 9.5:1 | 9.5:1 |
Chassis | ||
Front suspension | Telescopic Forks | Telescopic Hydraulic |
Rear suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | Monocross |
Front brakes | Single disc. ABS | Single disc. Hydraulic |
Rear brakes | Single disc. ABS | Expanding brake (drum brake) |
Diameter (mm) | 200 | 130 |
Frame type | Double Cradle SynchroSTIFF | Diamond |
Front tyre | 90/90-17 | 100/80-17 |
Rear tyre | 110/80-17 | 140/60-17 |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,326 | 1,335 |
Kerb weight (kg) | 139 | 137 |
Dry weight (kg) | 130 | 126 |
Power/weight ratio | 0.0946 | 0.081 |
Overall height (mm) | 1,105 | 1,045 |
Overall length (mm) | 2,085 | 1,975 |
Overall width (mm) | 730 | 770 |
Seat height (mm) | 800 | 800 |
Ground clearance (mm) | 165 | 160 |
Performance | ||
Acceleration 0-100 km/h (s) | 12 | - |
Reserve fuel capacity (l) | 2.5 | - |
Fuel capacity (l) | 12 | 12 |
Oil capacity (l) | - | 1.2 |
Battery capacity (Ah) | 9 | 3.5 |