Attribute | ![]() TVS Apache RTR 180 ABS 2012 × | ![]() TVS Star City 2011 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2011 |
Make | TVS | TVS |
Model | TVS Apache RTR 180 ABS | TVS Star City |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Carburettor. Mikuni BS-29 | Carburettor |
Displacement (cm³) | 177.4 | 109.7 |
Power (kw) | 12.3 | 6.1 |
Cooling system | - | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 15.5 | 8.1 |
Bore (mm) | 62.5 | 53.5 |
Stroke (mm) | 57.8 | 48.8 |
Gearbox | 5-speed | - |
Fuel control | Single Overhead Cams (SOHC) | - |
Driveline | - | 4 speed constant mesh |
Ignition | IDI-Dual mode digital ignition | Digital IDI |
Clutch | Wet, Multi-Plate | Wet, multiplate |
Compression | 9.5:1 | 9.5:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic, oil damped |
Rear suspension | Monotube inverted gas filled Shochs | Twin hydraulic shock, adjustable |
Front brakes | Single disc | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 110 |
Frame type | Double cradle | - |
Front tyre | 90/90-17 | 2.75-17 |
Rear tyre | 100/80-18 | 3.00-17 |
Wheels | Six spoke black rims | - |
Front wheel travel (mm) | 105 | 100 |
Rear wheel travel (mm) | - | 70 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Light | 35/35W Halogen HS1, Clear lens with MFR | 35/35W headlights |
Instruments | Digital/analogue | - |
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,300 | 1,240 |
Dry weight (kg) | - | 95 |
Power/weight ratio | - | 0.0642 |
Overall height (mm) | 1,050 | 1,060 |
Overall length (mm) | 2,020 | 1,975 |
Overall width (mm) | 730 | 700 |
Seat height (mm) | 790 | 790 |
Ground clearance (mm) | 180 | 165 |
Performance | ||
Reserve fuel capacity (l) | 1.7 | - |
Fuel capacity (l) | 16 | 16 |
Battery capacity (Ah) | - | 5 |