Attribute | ![]() TVS Apache RTR 160 Hyper Edge × | ![]() Yamaha YBR 110 2018 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2018 |
Make | TVS | Yamaha |
Model | TVS Apache RTR 160 Hyper Edge | Yamaha YBR 110 |
Category | Sport | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Carburettor. Mikuni BS-26 | Carburettor |
Displacement (cm³) | 159.7 | 106 |
Power (kw) | 11 | 5.5 |
Cooling system | - | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 13.1 | 7.9 |
Bore (mm) | 62 | 49 |
Stroke (mm) | 52.9 | 56 |
Gearbox | 5-speed | 4-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | IDI-Dual mode digital ignition | C.D.I |
Clutch | Wet, Multi-Plate | Multiplate wet type |
Lubrication system | - | Wet sump |
Compression | 9.5:1 | 9.0:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic Hydraulic |
Rear suspension | Monotube inverted gas filled shochs with spring aid | Ajustable, Hydraulic Shock Absorber |
Front brakes | Single disc. Petal disk | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 130 |
Frame type | Double cradle | Double cradle, tubular |
Front tyre | 90/90-17 | 2.50-18 |
Rear tyre | 100/80-18 | 2.75-18 |
Wheels | Six spoke black rims | - |
Front wheel travel (mm) | 105 | - |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,300 | 1,290 |
Kerb weight (kg) | 136 | 123 |
Overall height (mm) | 1,050 | 1,050 |
Overall length (mm) | 2,020 | 2,000 |
Overall width (mm) | 730 | 730 |
Seat height (mm) | 790 | 780 |
Ground clearance (mm) | 180 | 173 |
Performance | ||
Reserve fuel capacity (l) | 2.5 | - |
Fuel capacity (l) | 16 | 13 |
Battery capacity (Ah) | - | 2.5 |