Attribute | TVS Scooty Zest 110 × | Yamaha BWs Next Generation 2006 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2006 |
Make | TVS | Yamaha |
Model | TVS Scooty Zest 110 | Yamaha BWs Next Generation |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor. CV type | - |
Displacement (cm³) | 109.7 | 49 |
Power (kw) | 5.8 | 2.6 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 8.7 | 4 |
Bore (mm) | 53.5 | 67 |
Stroke (mm) | 48.8 | 55.7 |
Gearbox | Automatic | 5-speed |
Fuel control | Overhead Cams (OHC) | - |
Ignition | Digital IDI with Ignition Map Technology | Electronic (C.D.I.) |
Clutch | Wet - multi plate type | Automatic centrifugal |
Lubrication system | - | Seperate lubrification |
Compression | 9.9:1 | 11.2:1 |
Chassis | ||
Front suspension | Telescopic fork | Hydraulic and telescopic fork |
Rear suspension | Monoshock | Hydraulic unit swing |
Front brakes | Expanding brake (drum brake) | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 110 |
Frame type | Underbone | Front suspension system |
Front tyre | 90/100-10 | 120/70-12 |
Rear tyre | 90/90-10 | 130/70-12 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
| - |
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,250 | 1,206 |
Dry weight (kg) | 98 | 77 |
Power/weight ratio | 0.0589 | 0.0338 |
Overall height (mm) | 1,139 | 1,120 |
Overall length (mm) | 1,770 | 1,746 |
Overall width (mm) | 660 | 675 |
Seat height (mm) | 760 | 803 |
Ground clearance (mm) | 150 | 153 |
Performance | ||
Fuel capacity (l) | 5 | 6.5 |
Battery capacity (Ah) | 0.5 | - |