Attribute | ![]() UM V2S-650R 2007 × | ![]() UM V2S 650 R × |
---|---|---|
General | ||
Production from (year) | 2007 | 2006 |
Make | UM | UM |
Model | UM V2S-650R | UM V2S 650 R |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | - |
Displacement (cm³) | 647 | 647 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 85.1 | 85.1 |
Stroke (mm) | 62 | 62 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Ignition | CDI | C.D.I. |
Compression | 11.5:1 | 11.5:1 |
Exhaust system | 2 into 1 sport exhaust system tuned for mid range performance | - |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Monoshock | Monoshock |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Front tyre | 120/60-ZR17 | 120/60-ZR17 |
Rear tyre | 160/60-ZR17 | 160/60-ZR17 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,433 | 1,433 |
Dry weight (kg) | 230 | 230 |
Overall length (mm) | 2,060 | 2,060 |
Overall width (mm) | 671 | 671 |
Seat height (mm) | 780 | 780 |
Performance | ||
Fuel capacity (l) | 16.16 | 16.16 |