Attribute | Vectrix VX-1E 2009 × | Vectrix Electric 3-Wheeler × |
---|---|---|
General | ||
Production from (year) | 2009 | 2008 |
Make | Vectrix | Vectrix |
Model | Vectrix VX-1E | Vectrix Electric 3-Wheeler |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Electric | Electric |
Power (kw) | 20.6 | 19.6 |
Cooling system | Air | - |
Torque (Nm) | - | 65 |
Gearbox | Automatic | - |
Exhaust system | Zero exhaust | - |
Chassis | ||
Front suspension | Marzocchi Telescopic Fork | - |
Rear suspension | Sachs Twin Shocks | - |
Front brakes | Single disc. Bremo | Single disc |
Rear brakes | Single disc. Bremo | Single disc |
Frame type | Lightweight aluminum frame | Lightweight aluminum frame |
Front tyre | 120/70-14 | 120/70-14 |
Rear tyre | 140/60-13 | 140/60-13 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,525 | 1,525 |
Dry weight (kg) | 220 | 215 |
Power/weight ratio | 0.0936 | 0.091 |
Seat height (mm) | 770 | 770 |
Performance | ||
Top speed (km/h) | 80 | 99 |