Attribute | Zest Z125T-1 2013 × | Veli VL125GY-S × |
---|---|---|
General | ||
Production from (year) | 2013 | 2007 |
Make | Zest | Veli |
Model | Zest Z125T-1 | Veli VL125GY-S |
Category | Scooter | Cross / motocross |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | - |
Displacement (cm³) | 125 | 124 |
Power (kw) | 5.7 | 4.9 |
Fuel consumption (l/100km) | 2.5 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | - |
Torque (Nm) | 8 | 7.5 |
Gearbox | Automatic | 4-speed |
Greenhouse gases | 58.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Chassis | ||
Front suspension | - | up-side-down front fork |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Frame type | Steel | aluminium frame |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,075 | 900 |
Dry weight (kg) | 89 | 48 |
Power/weight ratio | 0.064 | 0.1021 |
Overall height (mm) | 1,075 | 1,010 |
Overall length (mm) | 1,650 | 1,650 |
Overall width (mm) | 650 | 750 |
Performance | ||
Top speed (km/h) | 85 | 75 |
Fuel capacity (l) | 6.5 | - |