Attribute | Veli VL50QT-2 × | Veli VL50QT-3 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2007 |
Make | Veli | Veli |
Model | Veli VL50QT-2 | Veli VL50QT-3 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Displacement (cm³) | 49.5 | 49.5 |
Power (kw) | 3.4 | 2.2 |
Fuel consumption (l/100km) | 1.8 | 2 |
Cooling system | Air | Air |
Torque (Nm) | 5.5 | 5.5 |
Gearbox | Automatic | Automatic |
Greenhouse gases | 41.8 CO2 g/km. (CO2 - Carbon dioxide emission) | 46.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Clutch | Auto drying centrifugal type | Auto wetting centrifugal type |
Lubrication system | Separate lubrication | Separate lubrication |
Chassis | ||
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | 3.5-10 | 3.5-10 |
Rear tyre | 3.5-10 | 3.5-10 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,195 | 1,210 |
Dry weight (kg) | 84 | 72 |
Power/weight ratio | 0.0405 | 0.0306 |
Overall height (mm) | 1,070 | 1,060 |
Overall length (mm) | 1,660 | 1,700 |
Overall width (mm) | 680 | 620 |
Ground clearance (mm) | 80 | 80 |
Performance | ||
Top speed (km/h) | 45 | 45 |
Fuel capacity (l) | 3.2 | 3.2 |