Attribute | Zest Z150T-1 × | Veli ZQ 125-11 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2005 |
Make | Zest | Veli |
Model | Zest Z150T-1 | Veli ZQ 125-11 |
Category | Scooter | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Valves per cylinder | - | 1 |
Fuel system | Carburettor | - |
Displacement (cm³) | 150 | 124.7 |
Power (kw) | 7.1 | 6.8 |
Fuel consumption (l/100km) | 2.9 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Chain |
Torque (Nm) | 10.5 | - |
Gearbox | Automatic | - |
Greenhouse gases | 67.3 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Chassis | ||
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | Steel | - |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,265 | 1,270 |
Dry weight (kg) | 114 | 112 |
Power/weight ratio | 0.0623 | 0.0607 |
Overall height (mm) | 1,090 | 1,085 |
Overall length (mm) | 1,995 | 1,960 |
Overall width (mm) | 690 | 720 |
Performance | ||
Top speed (km/h) | 95 | 95 |
Fuel capacity (l) | 6.5 | - |