Attribute | ![]() Vespa GTS 300 Super Sport × | ![]() Vespa GTV Vie Della Moda × |
---|---|---|
General | ||
Production from (year) | 2016 | 2013 |
Make | Vespa | Vespa |
Model | Vespa GTS 300 Super Sport | Vespa GTV Vie Della Moda |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Port injection | Injection. Port Injected |
Engine details | - | QUASAR engine |
Displacement (cm³) | 278 | 278 |
Power (kw) | 16.1 | 15.7 |
Fuel consumption (l/100km) | 2.94 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 22.3 | 22.3 |
Bore (mm) | 75 | 75 |
Stroke (mm) | 63 | 63 |
Gearbox | Automatic | Automatic |
Greenhouse gases | 68.2 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Emission details | Catalyzed. | Catalytic converter |
Driveline | - | Automatic CVT with torque server |
Ignition | CDI | - |
Clutch | Automatic dry centrifugal clutch with vibration dampers | Automatic dry centrifugal clutch with vibration dampers |
Lubrication system | Wet sump, chain-driven lobe pump | Wet sump, chain-driven lobe pump |
Chassis | ||
Front suspension | ESS | Single arm, dual chamber hydraulic shock absorber with coaxial spring |
Rear suspension | Two dual effect shock absorbers with adjustable preload | Two dual effect shock absorbers with adjustable preload |
Front brakes | Single disc. ABS. Hydraulic. | Single disc. Stainless steel disc |
Rear brakes | Single disc. ABS. Hydraulic. | Single disc. Stainless steel disc |
Diameter (mm) | 220 | 220 |
Frame type | Load-bearing sheet steel chassis | Sheet metal body with welded reinforcements |
Front tyre | 120/70-12 | 120/70-12 |
Rear tyre | 130/70-12 | 130/70-12 |
Seat | Dual seat, black | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | - | Rear rack |
Dimensions | ||
Wheelbase (mm) | 1,369 | 1,369 |
Dry weight (kg) | 158 | 148 |
Power/weight ratio | 0.1019 | 0.1061 |
Overall length (mm) | 1,928 | 1,930 |
Overall width (mm) | 754 | 770 |
Seat height (mm) | 790 | 790 |
Performance | ||
Top speed (km/h) | 128 | 128 |
Fuel capacity (l) | 9.08 | 9.08 |