Attribute | ![]() Vespa LXV 125 i.e. 2013 × | ![]() Vespa S 150 Sport SE × |
---|---|---|
General | ||
Production from (year) | 2013 | 2013 |
Make | Vespa | Vespa |
Model | Vespa LXV 125 i.e. | Vespa S 150 Sport SE |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Injection. Post injected | Injection |
Engine details | Catalytic Hi-PER4 | LEADER engine |
Displacement (cm³) | 124 | 150 |
Power (kw) | 7.8 | 8.5 |
Fuel consumption (l/100km) | 3.24 | 3.24 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 9.6 | 11.5 |
Bore (mm) | 57 | 62.8 |
Stroke (mm) | 48.5 | 8.6 |
Gearbox | Automatic | Automatic |
Greenhouse gases | 75.2 CO2 g/km. (CO2 - Carbon dioxide emission) | 75.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | - |
Emission details | Euro 3 | EPA and CARB. With catalytic converter. |
Driveline | Twist-and-go CVT with torque server | CVT transformer with torque assistance |
Ignition | Electronic | Electronic |
Clutch | Automatic dry centrifugal clutch with vibration dampers | Automatic dry centrifugal clutch with vibration dampers |
Lubrication system | Wet sump, 850cc capacity; chain-driven lobe pump; intake and delivery filters | Wet sump, chain-driven lobe pump |
Chassis | ||
Front suspension | Single arm with helical spring and dual effect hydraulic single shock absorber | Single sided trailing link with hydraulic shock absorber |
Rear suspension | Coil spring and dual effect single shock absorber | Hydraulic shock absorber |
Front brakes | Single disc. Hydraulic | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 110 | 110 |
Frame type | Sheet steel body with welded reinforcements | Sheet metal body with welded reinforcements |
Front tyre | 110/70-11 | 110/70-11 |
Rear tyre | 120/70-10 | 120/70-10 |
Wheels | Die-cast aluminium alloy | - |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,280 | 1,278 |
Dry weight (kg) | 110 | 96 |
Power/weight ratio | 0.0709 | 0.0885 |
Overall length (mm) | 1,770 | 1,753 |
Overall width (mm) | 740 | 739 |
Seat height (mm) | 785 | 775 |
Performance | ||
Top speed (km/h) | 95 | 95 |
Fuel capacity (l) | - | 8.6 |
Oil capacity (l) | 1 | - |