| Attribute | Victory Vision Street 2009 × | Yamaha Stratoliner Midnight 2006 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2006 |
| Make | Victory | Yamaha |
| Model | Victory Vision Street | Yamaha Stratoliner Midnight |
| Category | Touring | Touring |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection | Injection. Twin-bore electronic fuel injection, w/ 43mm throttle bodies and throttle position sensor |
| Displacement (cm³) | 1,731 | 1851.9 |
| Cooling system | Oil & air | Air |
| Transmission type,final drive | Belt | Belt |
| Bore (mm) | 101 | 100 |
| Stroke (mm) | 108 | 118 |
| Gearbox | 6-speed | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Ignition | - | Digital TCI |
| Compression | 9.4:1 | 9.5:1 |
| Exhaust system | Split dual exhaust with crossover | - |
| Chassis | ||
| Front suspension | Conventional telescopic fork | 46mm telescopic fork |
| Rear suspension | Aluminum swingarm | Single shock, link-type |
| Front brakes | Double disc. 3-piston caliper | Double disc |
| Rear brakes | Single disc. 2-piston caliper | Single disc |
| Diameter (mm) | 300 | 320 |
| Front tyre | 130/70-18 | 130/70-18 |
| Rear tyre | 180/60-16 | 190/60-17 |
| Front wheel travel (mm) | 130 | 135 |
| Rear wheel travel (mm) | 120 | 109 |
| Trail (mm) | 137 | - |
| Rake (fork angle) (degree) | 29 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,669 | 1,715 |
| Dry weight (kg) | 365 | 343 |
| Overall length (mm) | 2,629 | 2,581 |
| Overall width (mm) | 1,140 | 935 |
| Seat height (mm) | 673 | 734 |
| Ground clearance (mm) | 148 | 155 |
| Performance | ||
| Reserve fuel capacity (l) | 3.8 | - |
| Fuel capacity (l) | 22.71 | 17.03 |
| Oil capacity (l) | 4.7 | - |