Attribute | Xmotos Kodiac 250 2010 × | Yamaha YFM250R 2009 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2009 |
Make | Xmotos | Yamaha |
Model | Xmotos Kodiac 250 | Yamaha YFM250R |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor. Mikuni 29mm |
Displacement (cm³) | 243 | 249 |
Power (kw) | 11.3 | - |
Cooling system | - | Air |
Transmission type,final drive | - | Chain |
Bore (mm) | 69 | 74 |
Stroke (mm) | 65 | 58 |
Gearbox | 5-speed | 5-speed |
Fuel control | - | Single Overhead Cams (SOHC) |
Ignition | CDI | DC-CDI |
Lubrication system | - | Wet sump |
Compression | 10.5:1 | 9.5:1 |
Chassis | ||
Front suspension | Hydraulic Damping Shock Absorber | - |
Rear suspension | Hydraulic Damping Shock Absorber | - |
Front brakes | Single disc | Double disc |
Rear brakes | Single disc | Single disc |
Front tyre | - | 20/7-10 |
Rear tyre | - | 19/10-9 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,220 | 1,110 |
Dry weight (kg) | 182 | 142 |
Power/weight ratio | 0.0621 | - |
Overall height (mm) | 1,140 | 1,040 |
Overall length (mm) | 1,725 | 1,625 |
Overall width (mm) | 1,180 | 1,070 |
Seat height (mm) | 850 | 730 |
Ground clearance (mm) | 202 | 114 |
Performance | ||
Fuel capacity (l) | 5 | 9 |