Attribute | Yamaha Grizzly 550 FI Auto 4x4 EPS 2012 × | Yamaha Big Bear 400 4x4 IRS 2010 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2010 |
Make | Yamaha | Yamaha |
Model | Yamaha Grizzly 550 FI Auto 4x4 EPS | Yamaha Big Bear 400 4x4 IRS |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Yamaha Fuel Injection (YFI), 40mm | Carburettor. Mikuni® 33mm BSR |
Engine details | Gear-driven crankshaft balancer shaft and rubber-damper engine mounts | - |
Displacement (cm³) | 558 | 421 |
Cooling system | Liquid | Oil & air |
Transmission type,final drive | Shaft drive (cardan) | - |
Bore (mm) | 92 | 83 |
Stroke (mm) | 84 | 71.5 |
Gearbox | Automatic | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | Yamaha On-Command pushbutton; 3-way locking differential; 2WD, 4WD, locked 4WD; shaft drive | - |
Ignition | TCI, 32-bit ECU | - |
Compression | 9.3:1 | 8.6:1 |
Chassis | ||
Front suspension | Independent double wishbone | Independent double wishbone |
Rear suspension | Independent double wishbone | Independent double wishbone |
Front brakes | Double disc. Hydraulic | Double disc |
Rear brakes | Double disc. Hydraulic | Double disc |
Front tyre | 25/8-12 | 25/8-AT12 |
Rear tyre | 25/10-12 | 25/10-AT12 |
Wheels | Aluminum wheels | - |
Front wheel travel (mm) | 127 | 147 |
Rear wheel travel (mm) | 127 | 193 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | Dual 35W Halogen multireflector headlights and 21W/5W brakelight | - |
Instruments | Digital LCD multifunction display; speedometer, odometer, dual tripmeter, hour meter, clock, fuel gauge and gear position | - |
Dimensions | ||
Wheelbase (mm) | 1,250 | 1,229 |
Kerb weight (kg) | 293.9 | 284.9 |
Overall height (mm) | 1,240 | 1,186 |
Overall length (mm) | 2,065 | 2,017 |
Overall width (mm) | 1,181 | 1,115 |
Seat height (mm) | 904 | 894 |
Ground clearance (mm) | 300 | 267 |
Performance | ||
Fuel capacity (l) | 20.06 | 15.14 |