Attribute | Yamaha BWs 125 2015 × | Yamaha Giggle 2009 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2009 |
Make | Yamaha | Yamaha |
Model | Yamaha BWs 125 | Yamaha Giggle |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Electronic Fuel Injection | Injection |
Displacement (cm³) | 125 | 49 |
Power (kw) | 6.6 | 2.7 |
Cooling system | Air | Liquid |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 9.6 | 3.7 |
Bore (mm) | 52.4 | 38 |
Stroke (mm) | 57.9 | 43.6 |
Gearbox | Automatic | Automatic |
Fuel control | Single Overhead Cams (SOHC) | - |
Ignition | TCI | TCI |
Lubrication system | Wet sump | Wet sump |
Compression | 10.0:1 | 12.0:1 |
Chassis | ||
Front suspension | Telescopic forks | Telescopic fork |
Rear suspension | Unit Swing | Unit swing |
Front brakes | Single disc. Hydraulic. | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 150 | 110 |
Frame type | Steel | - |
Front tyre | 120/70-12 | 120/90-10 |
Rear tyre | 130/70-12 | 120/90-10 |
Seat | Dual seat with passenger grab handles | - |
Front wheel travel (mm) | 70 | 65 |
Rear wheel travel (mm) | 70 | 56 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Carrying capacity | Underseat storage to carry a full-face helmet. | - |
Dimensions | ||
Wheelbase (mm) | 1,290 | 1,280 |
Kerb weight (kg) | 121 | 93 |
Overall height (mm) | 1,110 | 1,040 |
Overall length (mm) | 1,910 | 1,915 |
Overall width (mm) | 715 | 695 |
Seat height (mm) | 780 | 750 |
Ground clearance (mm) | 130 | 115 |
Performance | ||
Fuel capacity (l) | 6 | 4.5 |