| Attribute | Yamaha BWs 125 2011 × | Yamaha BWs 125 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2010 |
| Make | Yamaha | Yamaha |
| Model | Yamaha BWs 125 | Yamaha BWs 125 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. EFI | Injection. Electronic Fuel Injection |
| Displacement (cm³) | 125 | 125 |
| Transmission type,final drive | Belt | Belt |
| Bore (mm) | 52.4 | 52.4 |
| Stroke (mm) | 57.9 | 57.9 |
| Gearbox | Automatic | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Driveline | V-Belt Automatic | - |
| Ignition | ECU | ECU |
| Lubrication system | Wet sump | Wet sump |
| Compression | 10.0:1 | 10.0:1 |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Unit swing | Unit swing |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 150 | 150 |
| Front tyre | 120/70-L12 | 120/70-L12 |
| Rear tyre | 130/70-L12 | 130/70-L12 |
| Front wheel travel (mm) | 78 | 78 |
| Rear wheel travel (mm) | 71 | 71 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | under-seat storage to carry a full-face helmet | - |
| Dimensions | ||
| Wheelbase (mm) | 1,290 | 1,290 |
| Kerb weight (kg) | 121 | 121 |
| Overall height (mm) | 1,110 | 1,110 |
| Overall length (mm) | 1,910 | 1,910 |
| Overall width (mm) | 720 | 720 |
| Seat height (mm) | 780 | 780 |
| Ground clearance (mm) | 130 | 130 |
| Performance | ||
| Fuel capacity (l) | 6 | 6 |