Attribute | Yamaha C3 2013 × | Yamaha C3 2009 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2009 |
Make | Yamaha | Yamaha |
Model | Yamaha C3 | Yamaha C3 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 3 | 3 |
Fuel system | Injection. Electronic fuel injection | Injection. Electronic fuel injection |
Displacement (cm³) | 49 | 49 |
Fuel consumption (l/100km) | 2.05 | 2.04 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Belt | Belt |
Bore (mm) | 38 | 38 |
Stroke (mm) | 43.5 | 43.5 |
Gearbox | Automatic | Automatic |
Greenhouse gases | 47.6 CO2 g/km. (CO2 - Carbon dioxide emission) | 47.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | V-belt. Constantly variable automatic. | - |
Ignition | TCI: Transistor Controlled Ignition | TCI |
Clutch | - | Dry centrifugal automatic clutch |
Compression | 12.0:1 | 12.0:1 |
Chassis | ||
Front suspension | Telescopic fork, 2.3-in travel | Telescopic fork, 2.3-in travel |
Rear suspension | Unit swing, 2.2-in travel | Unit swing, 2.2-in travel |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 110 | 110 |
Front tyre | 120/90-10 | 120/90-10 |
Rear tyre | 120/90-10 | 120/90-10 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,280 | 1,280 |
Dry weight (kg) | 89 | 89 |
Overall height (mm) | 1,044 | 1,044 |
Overall length (mm) | 1,854 | 1,854 |
Overall width (mm) | 686 | 686 |
Seat height (mm) | 734 | 734 |
Ground clearance (mm) | 114 | 114 |
Performance | ||
Fuel capacity (l) | 4.54 | 4.54 |