| Attribute | Yamaha DSC4 DragStar Classic Four × | Yamaha DS4 DragStar Four × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2012 |
| Make | Yamaha | Yamaha |
| Model | Yamaha DSC4 DragStar Classic Four | Yamaha DS4 DragStar Four |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 2 | 2 |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 399 | 399 |
| Power (kw) | 21.9 | 21.9 |
| Fuel consumption (l/100km) | 2.7 | 2.56 |
| Cooling system | Air | Air |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Torque (Nm) | 31 | 31 |
| Bore (mm) | 68 | 68 |
| Stroke (mm) | 55 | 55 |
| Gearbox | 5-speed | 5-speed |
| Greenhouse gases | 62.6 CO2 g/km. (CO2 - Carbon dioxide emission) | 59.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Driveline | Constant mesh | Constant mesh |
| Ignition | TCI | TCI |
| Clutch | Wet multiple | Wet multiple plate coil springs |
| Lubrication system | Wet sump | Wet sump |
| Compression | 9.7:1 | 9.7:1 |
| Chassis | ||
| Front suspension | Telescopic | Telescopic |
| Rear suspension | Swing arm | Swing arm |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | Double cradle | Steel, double cradle |
| Front tyre | 130/90-16 | 130/90-16M |
| Rear tyre | 170/80-15 | 170/80-15M |
| Seat | Two person seat | - |
| Trail (mm) | 145 | 153 |
| Rake (fork angle) (degree) | 35 | 35 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | Halogen bulb 12V, 60W/55W headlight | Halogen headlight 60W |
| Electrical Voltage (V) | 12 | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,625 | 1,625 |
| Kerb weight (kg) | 247 | 234 |
| Overall height (mm) | 1,100 | 1,100 |
| Overall length (mm) | 2,450 | 2,450 |
| Overall width (mm) | 930 | 930 |
| Seat height (mm) | 710 | 710 |
| Ground clearance (mm) | 145 | 140 |
| Performance | ||
| Fuel capacity (l) | 15 | 15 |
| Oil capacity (l) | 3.2 | 3.2 |
| Battery capacity (Ah) | 8.6 | 8.6 |