Attribute | Yamaha Fazer 2018 × | Yamaha YZF R15 2017 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2017 |
Make | Yamaha | Yamaha |
Model | Yamaha Fazer | Yamaha YZF R15 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Engine details | Forward-inclined cylinder | - |
Displacement (cm³) | 153 | 149.8 |
Power (kw) | - | 16.6 |
Cooling system | Air | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 13.6 | 15 |
Bore (mm) | 58 | 57 |
Stroke (mm) | 57.9 | 58.7 |
Gearbox | 5-speed | 6-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | DC CDI | T.C.I |
Clutch | Wet, multiple-disc | Wet Multiple-disc |
Lubrication system | Wet Sump | wet sump |
Compression | 9.5:1 | 10.4:1 |
Chassis | ||
Front suspension | Telescopic Hydraulic | Telescopic Hydraulic |
Rear suspension | Ajustable, Hydraulic Shock Absorber | Ajustable, Hydraulic Shock Absorber |
Front brakes | Expanding brake (drum brake) | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Diameter (mm) | 130 | 130 |
Frame type | Diamond | Delta box |
Front tyre | 100/80-17 | 90/80-17 |
Rear tyre | 140/60-17 | 130/70-17 |
Trail (mm) | 101 | 98 |
Rake (fork angle) (degree) | 25 | 26 |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,334 | 1,345 |
Kerb weight (kg) | 141 | 136 |
Overall height (mm) | 2,075 | 2,075 |
Overall length (mm) | 2,075 | 1,970 |
Overall width (mm) | 2,075 | 2,075 |
Seat height (mm) | 795 | 800 |
Ground clearance (mm) | 160 | 160 |
Performance | ||
Fuel capacity (l) | 13.6 | 12 |
Battery capacity (Ah) | - | 3.5 |