Attribute | Yamaha X-Ride × | Yamaha Fino 125 Blue Core × |
---|---|---|
General | ||
Production from (year) | 2017 | 2017 |
Make | Yamaha | Yamaha |
Model | Yamaha X-Ride | Yamaha Fino 125 Blue Core |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection. Fuel Injection System (YMJET-FI) | Injection |
Displacement (cm³) | 113 | 125 |
Power (kw) | 7.6 | 6.9 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 8.5 | 9.6 |
Bore (mm) | - | 52.4 |
Stroke (mm) | - | 57.9 |
Gearbox | Automatic | Automatic |
Fuel control | - | Single Overhead Cams (SOHC) |
Ignition | TCI (Transistor Control Ignition) | TCI |
Clutch | Dry, Centrifugal Clutch | CVT |
Lubrication system | Wet | - |
Compression | 9.3:1 | 9.5:1 |
Chassis | ||
Front suspension | Telescopic | Telescopic fork |
Rear suspension | Swing unit, single shock | Unit swingarm |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | Underbone | Underbone |
Front tyre | 70/90-M14 | 70/90-14 |
Rear tyre | 100/70-M14 | 80/90-14 |
Seat | - | Dual seat |
Wheels | - | 5-spoke cast |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Carrying capacity | - | Underseat storage |
Electrical Voltage (V) | 4 | 4 |
Dimensions | ||
Wheelbase (mm) | 1,275 | 1,260 |
Dry weight (kg) | 98 | 98 |
Power/weight ratio | 0.0776 | 0.0704 |
Overall height (mm) | 1,085 | 1,066 |
Overall length (mm) | 1,880 | 1,870 |
Overall width (mm) | 745 | 700 |
Seat height (mm) | 780 | 745 |
Ground clearance (mm) | 152 | 135 |
Performance | ||
Fuel capacity (l) | 4.8 | 4.2 |