| Attribute | Yamaha FZ8 2015 × | Yamaha FZ8N ABS × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2013 |
| Make | Yamaha | Yamaha |
| Model | Yamaha FZ8 | Yamaha FZ8N ABS |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection. EFI |
| Engine details | Ceramic-composite-coated cylinders and forged aluminum pistons | Forward-inclined parallel 4-cylinder |
| Displacement (cm³) | 779 | 779 |
| Power (kw) | 76.4 | - |
| Fuel consumption (l/100km) | 6.03 | 5.91 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 82 | - |
| Bore (mm) | 68 | 68 |
| Stroke (mm) | 53.6 | 53.6 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 139.9 CO2 g/km. (CO2 - Carbon dioxide emission) | 137.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | O-ring chain | O-ring chain |
| Ignition | Digital TCI: Transistor Controlled Ignition with 32-bit ECU | Digital TCI: Transistor Controlled Ignition with 32-bit ECU |
| Clutch | - | Multiplate |
| Compression | 12.0:1 | 12.0:1 |
| Chassis | ||
| Front suspension | Telescopic fork, adjustable compression and rebound, 5.1-in travel | Telescopic fork |
| Rear suspension | Single shock, adjustable preload and rebound damping, 5.1-in travel | Swingarm (link) , single shock |
| Front brakes | Double disc. Hydraulic. | Double disc. ABS. Floating discs w/4-piston calipers |
| Rear brakes | Single disc | Single disc. ABS |
| Diameter (mm) | 267 | 267 |
| Frame type | Cast aluminum frame and Controlled-Fill aluminum die-cast swingarm | Aluminium diamond |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
| Front wheel travel (mm) | 130 | 130 |
| Rear wheel travel (mm) | 130 | 130 |
| Trail (mm) | 109 | 109 |
| Rake (fork angle) (degree) | 25 | 25 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Electrical Voltage (V) | - | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,461 | 1,461 |
| Kerb weight (kg) | 211.8 | 216 |
| Overall height (mm) | 1,064 | 1,064 |
| Overall length (mm) | 2,141 | 2,141 |
| Overall width (mm) | 770 | 770 |
| Seat height (mm) | 815 | 815 |
| Ground clearance (mm) | 140 | 140 |
| Performance | ||
| Fuel capacity (l) | 17.03 | 17 |
| Oil capacity (l) | - | 3.8 |