| Attribute | Yamaha FZS 1000 Fazer 2003 × | Yamaha XV 1100 Virago 1999 × |
|---|---|---|
| General | ||
| Production from (year) | 2003 | 1999 |
| Make | Yamaha | Yamaha |
| Model | Yamaha FZS 1000 Fazer | Yamaha XV 1100 Virago |
| Category | Naked bike | Custom / cruiser |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | V2, four-stroke |
| Displacement (cm³) | 998 | 1,063 |
| Power (kw) | 104.5 | 45.3 |
| Cooling system | - | Air |
| Transmission type,final drive | - | Shaft drive (cardan) |
| Torque (Nm) | 106 | - |
| Gearbox | - | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Chassis | ||
| Front brakes | - | Dual disc |
| Rear brakes | - | Expanding brake |
| Other | ||
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,450 | 1,525 |
| Dry weight (kg) | 208 | 221 |
| Power/weight ratio | 0.5024 | 0.205 |
| Performance | ||
| Top speed (km/h) | - | 180 |
| Fuel capacity (l) | 21 | 17 |