Attribute | Yamaha Grizzly 300 Automatic 2015 × | Yamaha Raptor 350 2010 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2010 |
Make | Yamaha | Yamaha |
Model | Yamaha Grizzly 300 Automatic | Yamaha Raptor 350 |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | - | Carburettor. Mikuni 36mm BSR |
Displacement (cm³) | 287 | 348 |
Cooling system | Liquid | Air |
Transmission type,final drive | Shaft drive (cardan) | Chain |
Bore (mm) | 75 | 83 |
Stroke (mm) | 65 | 64.5 |
Gearbox | Automatic | 6-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | CDI | DC - CDI |
Compression | 8.6:1 | 9.2:1 |
Chassis | ||
Front suspension | Independent double wishbone | Independent double wishbone |
Rear suspension | Swingarm | Swingarm |
Front brakes | Double disc. Hydraulic. | Double disc |
Rear brakes | Single disc | Single disc |
Front tyre | 25/8-12 | 21/7-AT10 |
Rear tyre | 25/10-12 | 20/10-ATAT12 |
Front wheel travel (mm) | 150 | 127 |
Rear wheel travel (mm) | 142 | 211 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | Dual headlights and 21/5W brakelight | - |
Instruments | None | - |
Dimensions | ||
Wheelbase (mm) | 1,199 | 1,209 |
Kerb weight (kg) | 231.8 | 179.6 |
Overall height (mm) | 1,125 | 1,080 |
Overall length (mm) | 1,895 | 1,770 |
Overall width (mm) | 1,069 | 1,095 |
Seat height (mm) | 792 | 820 |
Ground clearance (mm) | 137 | 114 |
Performance | ||
Fuel capacity (l) | 10.6 | 9.08 |