| Attribute | Yamaha Raptor 350 2012 × | Yamaha Grizzly 300 Automatic 2012 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2012 |
| Make | Yamaha | Yamaha |
| Model | Yamaha Raptor 350 | Yamaha Grizzly 300 Automatic |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Carburettor. Mikuni 36mm BSR | Carburettor |
| Engine details | Titanium valves | - |
| Displacement (cm³) | 348 | 287 |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Chain | Shaft drive (cardan) |
| Bore (mm) | 83 | 75 |
| Stroke (mm) | 64.5 | 65 |
| Gearbox | 6-speed | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Driveline | 2WD; sealed O-ring chain | - |
| Ignition | DC - CDI | CDI |
| Clutch | Wet multiplate | - |
| Compression | 9.2:1 | 8.6:1 |
| Chassis | ||
| Front suspension | Independent double wishbone | Independent double wishbone |
| Rear suspension | Swingarm | Swingarm |
| Front brakes | Double disc. Hydraulic | Double disc. Hydraulic |
| Rear brakes | Single disc. Hydraulic | Single disc |
| Front tyre | 21/7-10 | 25/8-12 |
| Rear tyre | 20/10-9 | 25/10-12 |
| Front wheel travel (mm) | 201 | 150 |
| Rear wheel travel (mm) | 211 | 165 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | Dual 30W Krypton multireflector headlights and 21/5W brakelight | Dual headlights and 21/5W brakelight |
| Dimensions | ||
| Wheelbase (mm) | 1,209 | 1,199 |
| Kerb weight (kg) | 179.6 | 231.8 |
| Overall height (mm) | 1,080 | 1,125 |
| Overall length (mm) | 1,770 | 1,895 |
| Overall width (mm) | 1,095 | 1,069 |
| Seat height (mm) | 820 | 792 |
| Ground clearance (mm) | 114 | 137 |
| Performance | ||
| Fuel capacity (l) | 9.08 | 10.6 |