Attribute | ![]() Yamaha Morphous 2008 × | ![]() Yamaha Morphous 2007 × |
---|---|---|
General | ||
Production from (year) | 2008 | 2007 |
Make | Yamaha | Yamaha |
Model | Yamaha Morphous | Yamaha Morphous |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection. Electronic fuel injection | - |
Displacement (cm³) | 250 | 249 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Belt | Belt |
Bore (mm) | 66 | 66 |
Stroke (mm) | 73 | 73 |
Gearbox | Automatic | Automatic |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | TCI | TCI |
Compression | 10.8:1 | 10.8:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Unit swing | Unit swing |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Front tyre | 120/70-M13 | 120/70-M13 |
Rear tyre | 130/70-M13 | 130/70-M13 |
Other | ||
Starter | Electric | - |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,615 | 1,615 |
Dry weight (kg) | 185 | 185 |
Overall height (mm) | 1,049 | 1,049 |
Overall length (mm) | 2,370 | 2,370 |
Overall width (mm) | 823 | 826 |
Seat height (mm) | 655 | 655 |
Ground clearance (mm) | 104 | 104 |
Performance | ||
Fuel capacity (l) | 14 | 14 |